Further properties
Stretch on
CKM Kitbox Markers are usually stretch fitted using a sleeving device. Radial stretch while fitting is up to 4x nominal bore, when fitted up to 2x nominal bore.
CKM Kitbox Markers have good resistance to oils and greases and have a working temperature range of +95°C to -65°C.
Black
Brown
Red
Orange
Yellow
Green
Blue
Violet
Grey
White
Pink
Property | Value |
Temperature Range | -65°C to +95°C |
Colour Fastness | Standard 4 |
Flammability | Self Extinguishing (fitted) |
Chemical Resistance | Good |
Resistance to Mould Growth | BS2011 pt 2.1J |
Proof Voltage | 4kV / 60 second minimum |
Resistance to Mould Growth | 3,000 Megohms minimum |
Fluid Resistance | Acids, Alkalis, Aromatic Fuels, Mineral Oils |
Tension Set | 25% Maximum |
PRODUCT REFERENCE | ID (MM) | LENGTH (MM) | COLOUR | MARKING | QUANTITY |
CKX-CKM05-0-9 | 0.5 | 0.3 | RCC 10 Colours | 0-9 | 300 EACH MARKING |
CKX-CKM075-0-9 | 0.75 | 0.3 | RCC 10 Colours | 0-9 | 300 EACH MARKING |
CKX-CKM10-0-9 | 1.0 | 0.3 | RCC 10 Colours | 0-9 | 300 EACH MARKING |
CKX-CKM15-0-9 | 1.5 | 0.3 | RCC 10 Colours | 0-9 | 300 EACH MARKING |
CKX-CKM20-0-9 | 2.0 | 0.5 | RCC 10 Colours | 0-9 | 300 EACH MARKING |
CKX-CKM25-0-9 | 2.5 | 0.5 | RCC 10 Colours | 0-9 | 300 EACH MARKING |
CKX-CKM30-0-9 | 3.0 | 0.5 | RCC 10 Colours | 0-9 | 300 EACH MARKING |
CKX-CKM05YW-A-Z | 0.5 | 0.3 | Yellow | A-Z | 300 EACH MARKING |
CKX-CKM075YW-A-Z | 0.75 | 0.3 | Yellow | A-Z | 300 EACH MARKING |
CKX-CKM10YW-A-Z | 1.0 | 0.3 | Yellow | A-Z | 300 EACH MARKING |
CKX-CKM15YW-A-Z | 1.5 | 0.3 | Yellow | A-Z | 300 EACH MARKING |
CKX-CKM20YW-A-Z | 2.0 | 0.5 | Yellow | A-Z | 300 EACH MARKING |
CKX-CKM25YW-A-Z | 2.5 | 0.5 | Yellow | A-Z | 300 EACH MARKING |
CKX-CKM30YW-A-Z | 3.0 | 0.5 | Yellow | A-Z | 300 EACH MARKING |
Many other standard and bespoke sizes available.